Botanical Extracts
Our botanical extracts are 100% natural in powdered form and are the perfect addition to Toiletry products; specifically, both skin and hair care products. There has been a shift in recent years towards natural applications. From our vast selection you will find that many of the extracts are a healthy natural alternative to some of the synthetic ingredients currently in use. They can greatly help in marketing your products as well.
For Bulk Orders, please refer our complete Herbal Extract Product List below and contact us at sales@mokshalifestyle.com for further information/assistance.
Herbal Extract Product List 2013
| BOTANICAL NAME | LOCAL NAME | PART USED | HERB RATIO | |
| |
| ABROMA AUGASTA | ULATKAMBAL | ROOT | 8:01 | |
| ACACIA ARABICA | BABOOL | BARK | 10:01 | |
| ACACIA CATECHU | KHADIRA | BARK | 10:01 | |
| ACACIA CONCINNA | SHIKAKAI | PODS | 10:01 | |
| ACORUS CALAMUS | BACH / VACHA | RHIZOME | 6:01 | |
| ADHATODA VASICA | VASAKA | LEAF | 5:01 | |
| AEGLE MARMELOS | BAEL / BILVA | FRUIT | 4:01 | |
| AILANTHUS EXCELSA | ARLU | PLANT | 8:01 | |
| ALBIZZIA LEBBECK | SHIRISHA | BARK | 10:01 | |
| ALLIUM ASCALONICUM | EKKULI LASUN | BULBS | 10:01 | |
| ALLIUM CEPA | PIYAJ / ONION | BULBS | 10:01 | |
| ALLIUM SATIVUM | LASUN / GARLIC | BULBS | 10:01 | |
| ALOE VERA | ALUA | GUM | 3:01 | |
| ALPINIA OFFICINARUM | KULINJAN | RHIZOME | 6:01 | |
| AMOMUM SUBULATUM | ILLAICHI ( BIG) | FRUIT | 5:01 | |
| ANACYCLUS PYRETHRUM | AKARKARA | ROOT | 7:01 | |
| ANDROGRAPHIS PANICULATA | KALMEGH | PLANT / LEAF | 10:01 | |
| ANETHUM SOWA | DILL / SUWA | SEED | 5:01 | |
| APHANAMIXIS POLYSTACHYA | ROHITAK | BARK | 8:01 | |
| APIUM GRAVEOLENS | AJMODA | SEED | 5:01 | |
| ARGYREIA SPECIOSA | SAMUDRA PALAK | ROOT | 8:01 | |
| ARISTOLOCHIA INDICA | ISHWARMUL | ROOT | 10:01 | |
| ASPARAGUS ADSCENDUS | SAFED MUSLI | ROOT | 5:01 | |
| ASPARAGUS RACEMOSUS | SHATAVAR | ROOT | 4:01 | |
| ASTERACANTHA LONGIFOLIA | TAL MAKHANA | PLANT | 8:01 | |
| ATROPA BELLADONNA | BELLADONA | LEAF | 8:01 | |
| AZARDIRACHTA INDICA | NEEM | LEAF | 10:01 | |
| BARK | 8:01 | |
| BACOPA MONNIERI | BACOPA/ BRAHMI | PLANT | 8:01 | |
| BAUHINIA VARIEGATA | KACHNAR | BARK | 8:01 | |
| BERBERIS ARISTATA | DARU HARIDRA | BARK | 10:01 | |
| BERGENIA LIGULATA | PASHANBHEDA | | 12:01 | |
| BOERHAAVIA DIFFUSA | PUNARNAVA | ROOT | 8:01 | |
| BOSWELLIA SERRATA | SHALLAKI / | GUM | 45% | |
| SALAI GUGGUL | 65% | |
| BUTEA MONOSPERMA | PALASHA | FLOWER | 6:01 | |
| CALOTROPIS GIGANTEA | AAK | ROOT | 8:01 | |
| CAPPARIS SPINOSA | KAKADANI | ROOT | - | |
| CARTHAMUS TINCTORIUS | KUSUM | FLOWER | 5:01 | |
| CARUM COPTIUM | AJWAIN | SEED | 6:01 | |
| CASSIA ANGUSTIFOLIA | SANAY | LEAF | 5:01 | |
| POD | 8:01 | |
| CASSIA FISTULA | AMALTAS | PULP | 5:01 | |
| CASSIA OCCIDENTALIS | KASONDI | SEED | 5:01 | |
| CASSIA TORA | CHAKRAMARDA | SEED | 5:01 | |
| CELASTRUS PANICULATUS | MALKANGNI | SEED | 8:01 | |
| CENTELLA ASIATICA | BRAHMI | PLANT | 7:01 | |
| CICHORIUM INTYBUS | KASNI | SEED | 10:01 | |
| Plant | 10:01 | |
| CINNAMOMUM TAMALA | DALCHINI | BARK | 10:01 | |
| CLERODENDRON SERRATUM | BHARANGI | BARK | 10:01 | |
| CLITORIA TERNATIA | APARAJITA | PLANT | 6:01 | |
| COMMIPHORA MUKUL | GUGGUL | GUM | 2.50% | |
| CUCUMIS MELO | KAKDI | SEED | 12:01 | |
| CUCUMIS TRIGONUS | INDRAYAN | Fruit | 5:01 | |
| CURCULIGO ORCHIOIDES | KALI MUSLI | ROOT | 8:01 | |
| CURCUMA ZEDOARIA | KACHURA | RHIZOME | 6:01 | |
| CYNODON DACTYLON | DHUB / DURVA | LEAF | 10:01 | |
| CYPERUS ROTUNDUS | NAGARMOTHA | ROOT | 8:01 | |
| DOLICHOS BIFLORUS | KULTHI | SEED | 5:01 | |
| ECLIPTA ALBA | BHRINGRAJA | PLANT | 10:01 | |
| ELETTARIA CARDAMOM | ILAICHI (SMALL ) | FRUIT | 5:01 | |
| EMBELIA RIBES | VIDANGA | SEED | 10:01 | |
| EMBLICA OFFICINALIS | AMLA | FRUIT | 4:01 | |
| EVOLVULUS ALSINOIDES | SHANKHAPUSHPI | PLANT | 10:01 | |
| FAGONIA CRETICA | DHAMASA | PLANT | 8:01 | |
| FERULA FOETIDA | HING | GUM | 4:01 | |
| FICUS BENGALENSIS | BAD | ARIAL | 6:01 | |
| FICUS CARICA | ANJIR | FRUIT | 3:01 | |
| FICUS RACEMOSA | GULAR | BARK | 8:01 | |
| FOENICUM VULGARE | SANUF | SEED | 6:01 | |
| FUMARIA OFFICINALIS | PIT PAPARA | PLANT | 8:01 | |
| GLORIOSA SUPERBA | KALIHARI | Rhizome | 8:01 | |
| GLYCYRRHIZA GLABRA | MULETHI | ROOT | 5:01 | |
| GOSSYPIUM HERBACEUM | COTTON, | ROOT | 15:01 | |
| GYMNEMA SYLVESTRE | GUDMAR | LEAF | 25% | |
| HE DYCHIUM SPICATUM | KAPURKACHRI | ROOT | 10:01 | |
| HEMIDESMUS INDICUS | ANANTMOOL | ROOT | 6:01 | |
| HOLARRHENA ANTIDYSENTRICA | KUDA / KURCHI | BARK | 6:01 | |
| HYOSCYAMUS NIGER | KHURASANI AJWAIN | LEAF | 8:01 | |
| HYSSOPUS OFFICINALIS | ZUPPHA | PLANT | 8:01 | |
| ICHNOCARPUS FRUTESCENS | SARIVA | ROOT | 7:01 | |
| IPOMOEA TURPETHUM | NISHODH | CHILKA | 10:01 | |
| LAWSONIA ALBA | HEENA | LEAF | 10:01 | |
| LEPTADENIA RETICULATA | JIWANTI | PLANT | 10:01 | |
| LOBELIA NICOTIANAEFOLIA | DHAVAL NALA | LEAF | 0.60% | |
| MENTHA ARVENSIS | POODINA / MINT | PLANT | 6:01 | |
| MESUA FERREA | NAGKESHAR | FRUIT | 6:01 | |
| MIMOSA PUDICA | CHUI MUI/LAJJALU | PLANT | 8:01 | |
| MOMORDICA CHARANTIA | KARELA | FRUIT | 10:01 | |
| 5:01 | |
| MORINGA OLEIFERA | SAHJANA | BARK | 8:01 | |
| MUCUNA PRURIENS | KAWACH | SEED | 10:01 | |
| MYRICA NAGI | KAIPHAL | FRUIT | 5:01 | |
| MYRISTICA FRAGRANS | JAIPHAL | SEED | 6:01 | |
| MYRISTICA FRAGRANS | JAVITRI /MACE | SEED | 5:01 | |
| NELUMBO NUCIFERA | KAMAL | SEED | 6:01 | |
| NERIUM INDICUM | KANER | LEAF | 8:01 | |
| NIGELLA SATIVA | KALONGI | SEED | 8:01 | |
| NORDOSTYCHYS JATAMANSI | JATAMANSI | ROOT | 5:01 | |
| NYCTANTHES ARBORTRISTIS | PARIJAT | LEAF | 10:01 | |
| OCIMUM SANCTUM | TULSI | LEAF | 5:01 | |
| ONOSMA BRACTEATUM | GAOZABAN | PLANT | 5:01 | |
| PHOENIX DACTYLIFERA | PIND KHAJUR | FRUIT | 3:01 | |
| PHYLLANTHUS NIRURI | BHUIAMLA | PLANT | 10:01 | |
| PICRORHIZA KURROA | KUTKI | ROOT | 4:01 | |
| PIPER LONGUM | PIPPALI | FRUIT | 5:01 | |
| PIPER LONGUM (ROOT) | PIPLAMOOL | ROOT | 10:01 | |
| PIPER NIGRUM | KALI MIRCH | FRUIT | 10:01 | |
| PISTACIA INTEGERRIMA | KAKRASRINGI | FLOWER | 6:01 | |
| PLUMBAGO ZEYLANICA | CHITRAK | ROOT | 8:01 | |
| POLYALTHIA LONGIFOLIA | DEVDARU | WOOD | 6:01 | |
| PONGAMIA PINNATA | KARANJ | SEED | 8:01 | |
| PREMNA INTEGRIFOLIA | ARNI | MOOL | 8:01 | |
| PTEROCARPUS MARSUPIUM | VIJAYSAR | WOOD | 10:01 | |
| PUNICA GRANATUM | ANAR | RIND | 5:01 | |
| QUERCUS INFECTORIA | MAJUPHAL | FRUIT | 3:01 | |
| RAPHANUS SATIVUS | MOOLI | SEED | 8:1 | |
| RAUWOLFIA SERPENTINA | SARPAGANDHA | ROOT | 10:01 | |
| RHEUM EMODI | REVEN CHINI | ROOT | 5:01 | |
| RICINUS COMMUNIS | ARAND/ ERANDI | ROOT | 15:01 | |
| RUBIA CORDIFOLIA | MANJISHTA | ROOT | 10:01 | |
| SARACA INDICA | ASHOK (SOUTH) | BARK | 10:01 | |
| SIDA CARDIFOLIA | BALA | PLANT | 10:01 | |
| SOLANUM INDICUM | KATELI (BIG) | PLANT | 8:01 | |
| SOLANUM NIGRUM | MAKOI | PLANT | 10:01 | |
| SOLANUM XANTHOCARPUM | KANTAKARI | PLANT | 8:01 | |
| SPHARERANTHUS INDICUS | GORAKHMUNDI | FLOWER | 7:01 | |
| SPINACEA OLERACEA | PALAK | LEAF | 6:01 | |
| STRYCHNOS NUX VOMICA | KUCHLA | SEED | 6% | |
| SWERTIA CHIRATA | CHIRAYATA | PLANT | 6% | |
| SYMPLOCOS RACEMOSA | LODHARA | BARK | 8:01 | |
| SYZYGIUM AROMATICUM | LAVANG/ CLOVE | BUD | 5:01 | |
| SYZYGIUM CUMINI | JAMUN | KERNAL | 10:01 | |
| TACCA ASPERA | VARAHIKAND | FRUIT | 10:01 | |
| TAMARINDUS INDICA | IMLI | FRUIT | 5:01 | |
| TEPHROSIA PURPUREA | SARPHONKA | PLANT | 8:01 | |
| TERMINALIA ARJUNA | ARJUNA | BARK | 10:01 | |
| TERMINALIA BELLERICA | BAHERA | FRUIT | 3:01 | |
| TERMINALIA CHEBULA | BAL HARAD | FRUIT | 4:01 | |
| TERMINALIA CHEBULA | HARIR | FRUIT | 4:01 | |
| TINOSPORA CORDIFOLIA | GUDUCHI | STEM | 10:01 | |
| TRIBULUS TERRESTRIS | GOKHRU | FRUIT / | 20% | |
| PLANT | 40% | |
| TRIGONELLA FOENUM –GRAECUM | METHI | SEED | 15:01 | |
| VALERIANA OFFICINALIS | TAGGAR | ROOT | 6:01 | |
| VANDA ROXBURGHII | RASNA | ROOT | 10:01 | |
| VETTIVERIA ZIZANOIDES | USHIRA / KHUS | PLANT | 10:01 | |
| VIBURNUM FOETIDUM | NARVEL | BARK | 8:01 | |
| VIOLA ODARATA | BANFSHA | LEAF | 8:01 | |
| VITEX NEGUNDO | NIRGUNDI | Seed | 10:01 | |
| VITEX NEGUNDO | NIRGUNDI | LEAF | 10:01 | |
| VITIS VINIFERA | DAKH /MANUKA | FRUIT | 3:01 | |
| WITHANIA SOMNIFERA | ASHWAGANDHA | ROOT | 5:01 | |
| WOODFORDIA FRUTICOSA | DHAI PHUL | FLOWER | 6:1 | |
| ZINGIBER OFFICINALE | GINGER | RHIZOME | 6:01 | |
| ZIZYPHUS SATIVA | UNNAB | FRUIT | 5:01 | |